

Staff and Directors
Administrative & Support Staff
Name | Number | Title |
Jason Boothe | Ext. 248 | Chief Executive Officer |
Susie Birdwell | Ext. 247 | Senior Director of Programming & Membership |
Taylor Beeler | Ext. 234 | Director of Relationships |
Kerry Sheets | Ext. 241 | Controller |
Kim Leitnaker | Ext. 242 | HR Director |
Tamatha Shell | Ext. 249 | Association Member Service Director |
Yael Echeverria | Ext. 239 | Aquatics Coordinator |
Tracie Sharp | Ext. 257 | Director of Safety and Custodial |
Hannah Halfhill | Ext. 244 | Youth & Family Services Director |
Wanda Heger | Ext. 244 | Youth & Family Billing |
Jen Snider | 740-277-7373 | RecPlex Director / Gymnastics Director |
Chris Redding | Ext. 257 | Facility Maintenance |
Julie Cuppett | 740-687-2939 | Health & Wellness Director, River Valley Campus |
Andrea Boring | 740-687-2940 | RVC Member Service Supervisor |
Board of Directors
Jim Sigafoose – President
Ron Johnson – Vice President
Robert Huffman – Secretary
Adam Van Dyke – Treasurer
Cenell Boch
Kerry Boyd
Eric Croft
Art Gardella
Diana Gugel
Paul Hensley
Susan Marque
Brooke McFarland
Kawailani Moku
Jessica Siefert